Usage/Application | Fitting |
Overall Length | 8 Inch, 9 Inch, 10 Inch, 7 Inch, 12 Inch |
Packaging Type | Packet |
Weight | 150 - 200 gm |
Body Material | MS |
Minimum Order Quantity | 500 Pair |
Voltage | 1000 V DC |
Packaging Type | Box |
Current | 25 Amp |
Color | Black |
Usage/Application | Solar DC Connector |
Minimum Order Quantity | 1000 pair |
Packaging Type | Box |
Voltage | 1000 Volt |
Current | 25 Amp |
Temperature Range | -40 ~ +90 degree c |
Color | Black |
Minimum Order Quantity | 10 Piece |
Rated Current | 15 Amp |
Voltage | 115 Volt |
Brand | Mersen |
Fuse Type | Cartridge Fuse |
Rated Frequency | 50 Hz |
Usage/Application | LCD Monitor |
Minimum Order Quantity | 100 Set |
Fuse Type | pencil fuse |
Current Rating | 1500 v |
Brand | power |
Voltage | 1500 v |
Size | 10*38 |
Quantity Per Pack | 10 pcs |
Minimum Order Quantity | 2 Piece |
Length of Pipe | 3 m |
Material | PVC |
Usage/Application | Connector Fitting |
Color | Blue |
Packaging Type | Box |
Size | 3/4 inch |
Minimum Order Quantity | 10 Piece |
Material | Plastic |
Current Rating | 20 A to 125 Amp |
Rated Current | 80 kA |
Power Source | Electric |
Packaging Type | Box |
Phase | Single Phase |
3.8/5
Reviewed by 34 Users
Most Relevant Reviews